| Management number | 230569460 | Release Date | 2026/06/18 | List Price | $21.83 | Model Number | 230569460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Our grocery products are of exceptional quality, prepared accurately and skillfully using careful and artistic presentation. Choose from a huge selection of gourmet food products to treat yourself to a delightful meal. </p><b>Features</b><ul><li>CLIF Bar</li><li>Case of 20</li></ul><b>Specifications</b><ul><li><b>Flavor:</b> Mini Chocolate Chip</li><li><b>Capacity:</b> 0.99 oz</li><li><b>Country of Origin:</b> United States of America</li><li><b>Weight:</b> 6 lbs</li></ul>- SKU: DLR471848
Clif Bar 2345496 0.99 oz CLIF Bar, Mini Chocolate Chip - Case of 20| Flavor | Chocolate |
|---|---|
| Cal per serv | 100cal |
| Total protein per serving | 4g |
| Sugar per serv | 7g |
| Activity stage | Pre-Workout, Post-Workout |
| Texture | Chewy |
| Nutrition bar, gel & chew type | Nutrition Bar |
| Brand | Clif Bar |
| Primary ingredient | ORGANIC ROLLED OATS, ORGANIC BROWN RICE SYRUP, SOY RICE CRISPS (SOY PROTEIN ISOLATE, RICE FLOUR, BARLEY MALT EXTRACT), ORGANIC ROASTED SOYBEANS, ORGANIC TAPIOCA SYRUP, ORGANIC INVERT CANE SYRUP, UNSWEETENED CHOCOLATE, CHICORY ROOT FIBER, ORGANIC SOY FLOUR, ORGANIC HIGH OLEIC SUNFLOWER AND/OR SOYBEAN OIL, SALT, ORGANIC CINNAMON, ORGANIC MOLASSES, NATURAL FLAVOR, MIXED TOCOPHEROLS (ANTIOXIDANT). CONTAINS: SOY. MAY CONTAIN: MILK, PEANUT, SESAME, TREE NUTS, WHEAT. |
| Carbs per serv | 18g |
| Serving size | 1 bar (28g) |
| Net content statement | 20 SNACK-SIZE ENERGY BARS 20-0.99 OZ (28g) BARS NET WT 1 LB 3.8 OZ (560g) |
| Count per pack | 20 |
| Shelf life | 330 days |
| Health concern | General Wellness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form