| Management number | 227489094 | Release Date | 2026/05/09 | List Price | $9.88 | Model Number | 227489094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DMSYJ9JR |
|---|---|
| Color | 2700k Soft Warm |
| Shape | Globe(G) |
| Theme | Love |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Brand Name | ROMANJOY |
| Efficiency | High |
| Light Type | LED |
| Model Name | LMG454W-27-80-C |
| Style Name | Retro |
| Unit Count | 10.0 Count |
| Light Color | White |
| Manufacturer | R ROMANJOY |
| Model Number | LMG454W-27-80-C |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | G16 1/2 |
| Number of Items | 10 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable |
| Included Components | Non |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.87"W x 2.87"H |
| Manufacturer Part Number | LMG454W-27-80-C |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 50 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form