| Management number | 229026588 | Release Date | 2026/05/31 | List Price | $71.73 | Model Number | 229026588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightning-fast A15 Bionic chip and fast 5G. Big-time battery life and a superstar camera. Plus, the toughest glass in a smartphone and a Home button with secure Touch ID.



| UPC | 753575975760 |
|---|---|
| ASIN | B0BDY65GLR |
| Brand | Apple |
| Color | Midnight |
| Model Year | 2022 |
| Form Factor | Bar |
| Item Weight | 14.88 ounces |
| Screen Size | 4.7 Inches |
| Display Type | LCD |
| Manufacturer | Apple Computer |
| Battery Power | 2018 Milliamp Hours |
| BuiltIn Media | Apple iPhone, Charging Cable, SIM Removal Tool |
| Connector Type | Lightning |
| Item Dimensions | 6 x 4 x 2 inches |
| Processor Speed | 3.2 GHz |
| Battery Capacity | 2018 Milliamp Hours |
| Operating System | iOS 15 |
| Processor Series | A-Series |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | 3D Touch display, 3G Data Capable, 4G Data Capable, Face detection, Fingerprint, Home Button, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| RAM Memory Installed | 4 GB |
| Warranty Description | Renewed Devices will have 30 Day Returns. Additional warranty will be defined on listing if there is any. |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form