| Management number | 231060774 | Release Date | 2026/06/18 | List Price | $11.50 | Model Number | 231060774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<li><b>Pack of 4</b> for the UPC: 079400551108</li>Beware of the Axe Effect. Active Ingredients: Aluminum Zirconium Tetrachlorohydrex GLY (17.8%) Inactive Ingredients: Cyclopentasiloxane; PPG-14 Butyl Ether; Stearyl Alcohol; Hydrogenated Castor Oil; PEG-8 Distearate; Talc; Fragrance (Parfum); BHT; Zea Mays (Corn) Starch Uses: Reduces underarm wetness. 24 hour protection.
| Brand | Axe |
|---|---|
| Deodorant & antiperspirant type | Antiperspirant Deodorant |
| Form | Stick |
| Scent | Phoenix |
| Size | 2.7 oz |
| Features | Deodorizing |
| Result time | 24 h |
| Active ingredient name | Aluminum Zirconium Tetrachlorohydrex Gly |
| Primary ingredient | Aluminum Zirconium Tetrachlorohydrex GLY. |
| Gender | Male |
| Ages | Men |
| Skin type | All |
| Is travel size | N |
| Product net content uom | Ounce |
| Net content statement | 10.8 oz |
| Product net content parent | 4 Count |
| Piece count | 4 |
| Retail packaging | Value Pack |
| Instructions | apply to underarms only before bed, apply two clicks of product to each underarm. |
| Items included | Antiperspirant Deodorant |
| Inactive ingredients | Cyclopentasiloxane, PPG-14 Butyl Ether, Stearyl Alcohol, Hydrogenated Castor Oil, PEG-8 Distearate, Talc, Fragrance (Parfum), BHT, Zea Mays (Corn) Starch |
| Active ingredient percentage | 17.8 |
| Skin care key benefits | Protecting |
| Stop use indications | Stop use if rash or irritation occurs Ask a doctor before use if you have kidney disease |
| Scent family | Fresh |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form