| Management number | 228912547 | Release Date | 2026/05/31 | List Price | $37.98 | Model Number | 228912547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A compact UPS with standby topology, the CyberPower Ecologic EC550G provides battery backup (using simulated sine wave output) and surge protection for desktop computers, workstations, networking devices, and home entertainment systems. During power interruptions, the EC550G offers reliable power protection and battery backup. When the battery backup detects that the computer is off or in sleep mode, computer peripherals connected to the ECO Mode, surge protected outlets will be automatically turned off, reducing power usage and lowering energy costs—USB connection required. The EC550G comes with a three-year warranty (including coverage of batteries) and a $100,000 Connected Equipment Guarantee.

| UPC | 649532607570 |
|---|---|
| ASIN | B00DBA9YD0 |
| Brand | CyberPower |
| Color | Black |
| Runtime | 8 minutes |
| Voltage | 120 Volts |
| Wattage | 330 watts |
| Amperage | 15 Amps |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Item Weight | 6 Pounds |
| Manufacturer | CyberPower Systems |
| Model Number | EC550G |
| Input Voltage | 120 Volts |
| Maximum Power | 330 Watts |
| Connector Type | NEMA |
| Output Voltage | 120 Volts (AC) |
| Output Wattage | 330 Watts |
| Frequency Range | 47 - 63 Hz |
| Item Dimensions | 10.6 x 5.9 x 3.1 inches |
| Mfr Part Number | EC550G |
| Power Plug Type | Type C/EF - 2 pin (Europlug/FR-DE Hybrid) |
| Battery Cell Type | Sealed Lead Acid |
| Number of Outlets | 8 |
| Specification Met | Energy Star |
| Enclosure Material | Plastic |
| Warranty Description | 3 years |
| Surge Protection Rating | 526 Joules |
| Lower Temperature Rating | 32 Degrees Fahrenheit |
| Upper Temperature Rating | 104 Degrees Fahrenheit |
| Item Dimensions D x W x H | 5.9"D x 10.6"W x 3.1"H |
| Global Trade Identification Number | 00649532607570 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form