| Management number | 230412962 | Release Date | 2026/06/18 | List Price | $9.28 | Model Number | 230412962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These air conduction headphones designed with an open ear canal, using skin-friendly silicone ear hooks and ultra-thin memory alloy hooks that can be adjusted to fit different ear shapes for a comfortable fit. And this design will leave space around the ear to prevent the ear canal from being completely sealed, reducing ear canal pressure. These open earplugs are ideal for sports enthusiasts looking for comfort and performance. Whether you are playing games or working, i.e., they allow you to immerse yourself in your gaming work, but also allow you to perceive things other than gaming work at the same time. Let's explore the wonders!
| Headphone type | Headphones |
|---|---|
| Headphone style | Open-Ear |
| Features | Built-in Microphone |
| Noise control technology | Active Noise Cancellation |
| Wireless | Y |
| Battery life | 8 h |
| Brand | Ikara Audio |
| Rec. use | Video Gaming, Sports, Metal Detector, DJ, Classroom, Casual Listening |
| Works with | iOS;Android |
| Color | purple |
| Ear pad material | plastic |
| Battery consumption type | Integrated Rechargeable Battery |
| Battery size | AAA |
| Maximum transmission range | 33 ft |
| Accessories | earbuds, Charging box, Charging cable, User Manual |
| Ip code | IPX5 |
| Power type | Battery |
| Material | Plastic |
| Generation | classic |
| Compatible smart control systems | SmartThings |
| Video game platform | Mobile |
| Cord length | 10 in |
| Model | HTC NE19 |
| Assembled product height | 2.01 in |
| Assembled product weight | 0.44 lb |
| Age group | Adult, Teen, Child |
| Virtual assistant | SayMi App |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form